Samsung Fernseher im Jahr 2018, traditionell neue Modelle von Fernsehgeräten repräsentieren im zweiten Quartal.
Weitere Details zur Beschriftung von Samsung-Fernsehern finden Sie im Artikel Identifizierung von Samsung TVs 2008-2018
Samsung-Fernseher verwenden zwei Arten von Bildschirmmatrizen.
QLED sind Bildschirme, die mit der Technologie der Quantenpunkte (verbesserte Farbwiedergabe) hergestellt werden, solche Bildschirme haben eine Farbtiefe von 10 Bit, können etwa 1 Milliarde Farbnuancen zeigen.
LEDs sind Bildschirme, die mit herkömmlicher Technologie hergestellt werden, solche Bildschirme haben in der Regel eine Farbtiefe von 8 Bit, aber die Technologie des Flackerns der Hintergrundbeleuchtung (Einstellen der Helligkeit der Beleuchtung der LEDs der Bildschirmbeleuchtung) erhöht die Anzahl der übertragenen Farbtöne.
Samsung-Fernseher werden je nach Region angezeigt durch:
- QE, UE – Fernsehgeräte für den europäischen Markt und einige Länder Nordafrikas.
- QN, UN – телевизоры для Американского континенета
- QA, UA – Fernseher für Asien, Ozeanien, Zentral- und Südafrika.
Kurz über die TV-Serie Samsung 2018 zum Vergleich in der Tabelle dargestellt.
9 Serie – Fernseher mit maximalen Fähigkeiten und hochwertigen Materialien für die Herstellung des Gehäuses, in der Regel aus Metall und hochwertigem Kunststoff, in dieser Serie TVs mit QLED-Bildschirme.
8 Serie, es hat auch ziemlich gute Matrizen mit 10-Bit Farbtiefe Unterstützung, in dieser Serie gibt es Fernseher mit QLED und LED-Bildschirme, Samsung 8 Serie TVs sind mit 10-Bit Farbmatrizen ausgestattet. und 8bit.
7 Serie, – in der siebten Serie von Fernsehgeräten Samsung-Modelle von Fernsehern sind etwa 40 Modelle vertreten, Matrizen sind schlechter installiert, 8 Bit, aber FRC-Unterstützung ist implementiert, in TVs QLED-Bildschirme sind 10bit installiert. Matrix, Fernseher mit LED-Bildschirmen haben keinen Sub-Fafer installiert.
6 Serie – in dieser Serie gibt es auch Fernseher mit QLED-Bildschirme, TVs LED-Bildschirme wurden noch nicht angekündigt.
Ausführlicher mit den Parametern von Fernsehern kann in der Tabelle gefunden werden, kann es Fernseher durch verschiedene Parameter sortieren und Fernseher vergleichen.
Vergleich von Samsung 2018 Fernsehern 2018 de
№ | Artikelname | Jahr | Region | Bildschirmtyp | Bildschirmdiagonale | TV-Typ | Serie | Motion Rate | Refresh Rate | PQI | Bit-Bildschirm | Bildschirmauflösung | Smart platform | Audio | Prozessor | Curved | Digitaler Fernsehempfang | Konnektivität | smart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | QN85Q900R | 2018 | N | VA | 85 | QLED | 9 | 240 | 120 | 10bit | 8K | Tizen(4.0) | 4x10W+2x10W(woofer) | Quad-core | No | ATSC;ClearQAM | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
2 | QE85Q900R | 2018 | E | VA | 85 | QLED | 9 | 100 | 4000 | 10bit | 8K | Tizen(4.0) | 4x10W+2x10W(woofer) | Quad-core | No | DVBx2 | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
3 | QE75Q900R | 2018 | E | VA | 75 | QLED | 9 | 100 | 4000 | 10bit | 8K | Tizen(4.0) | 4x10W+2x10W(woofer) | Quad-core | No | DVBx2 | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
4 | QE65Q900R | 2018 | E | VA | 65 | QLED | 9 | 100 | 4000 | 10bit | 8K | Tizen(4.0) | 4x10W+2x10W(woofer) | Quad-core | No | DVBx2 | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
5 | UE43LS03N | 2018 | E | VA | 43 | LED | The Frame | 60 | 1800 | 8bit | UHD | Tizen(4.0) | 2x10W+2x10W(woofer) | Quad-core | No | DVB | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
6 | UE49LS03N | 2018 | E | VA | 49 | LED | The Frame | 120 | 2200 | 8bit | UHD | Tizen(4.0) | 2x10W+2x10W(woofer) | Quad-core | No | DVB | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
7 | UE55LS03N | 2018 | E | VA | 55 | LED | The Frame | 120 | 2200 | 8bit | UHD | Tizen(4.0) | 2x10W+2x10W(woofer) | Quad-core | No | DVB | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
8 | UE65LS03N | 2018 | E | VA | 65 | LED | The Frame | 120 | 8bit | UHD | Tizen(4.0) | 2x10W+2x10W(woofer) | Quad-core | No | DVB | 4xHDMI(2.0);3xUSB(2.0) | Yes | ||
9 | UN43LS03N | 2018 | N | VA | 43 | LED | The Frame | 120 | 60 | 8bit | UHD | Tizen(4.0) | 2x10W+2x10W(woofer) | Quad-core | No | ATSC;ClearQAM | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
10 | UN55LS03N | 2018 | N | VA | 55 | LED | The Frame | 240 | 120 | 8bit | UHD | Tizen(4.0) | 2x10W+2x10W(woofer) | Quad-core | No | ATSC;ClearQAM | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
11 | UN65LS03N | 2018 | N | VA | 65 | LED | The Frame | 240 | 120 | 8bit | UHD | Tizen(4.0) | 2x10W+2x10W(woofer) | Quad-core | No | ATSC;ClearQAM | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
12 | UA43LS03N | 2018 | A | VA | 43 | LED | The Frame | 1800 | UHD | Tizen(4.0) | 2x10W+2x10W(woofer) | Quad-core | No | DVB | 4xHDMI(2.0);3xUSB(2.0) | Yes | |||
13 | UA55LS03N | 2018 | A | VA | 55 | LED | The Frame | 2200 | UHD | Tizen(4.0) | 2x10W+2x10W(woofer) | Quad-core | No | DVB | 4xHDMI(2.0);3xUSB(2.0) | Yes | |||
14 | UA65LS03N | 2018 | A | VA | 65 | LED | The Frame | 2200 | UHD | Tizen(4.0) | 2x10W+2x10W(woofer) | Quad-core | No | DVB | 4xHDMI(2.0);3xUSB(2.0) | Yes | |||
15 | QA65Q9FN | 2018 | A | VA | 65 | QLED | 9 | 200 | 100 | 3700 | 10bit | UHD | Tizen(4.0) | 4x10W+2x10W(woofer) | Quad-core | No | DVB | 4xHDMI(2.0);3xUSB(2.0) | Yes |
16 | QA75Q9FN | 2018 | A | VA | 75 | QLED | 9 | 200 | 100 | 3700 | 10bit | UHD | Tizen(4.0) | 4x10W+2x10W(woofer) | Quad-core | No | DVB | 4xHDMI(2.0);3xUSB(2.0) | Yes |
17 | QN88Q9F | 2018 | N | VA | 88 | QLED | 9 | 240 | 120 | 10bit | UHD | Tizen(4.0) | 4x10W+2x10W(woofer) | Quad-core | No | ATSC;ClearQAM | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
18 | QN75Q9FN | 2018 | N | VA | 75 | QLED | 9 | 240 | 120 | 10bit | UHD | Tizen(4.0) | 4x10W+2x10W(woofer) | Quad-core | No | ATSC;ClearQAM | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
19 | QN65Q9FN | 2018 | N | VA | 65 | QLED | 9 | 240 | 120 | 10bit | UHD | Tizen(4.0) | 4x10W+2x10W(woofer) | Quad-core | No | ATSC;ClearQAM | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
20 | QN55Q9FN | 2018 | N | VA | 55 | QLED | 9 | 240 | 120 | 10bit | UHD | Tizen(4.0) | 4x10W+2x10W(woofer) | Quad-core | No | ATSC;ClearQAM | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
21 | QE55Q9FN | 2018 | E | VA | 55 | QLED | 9 | 120 | 3700 | 10bit | UHD | Tizen(4.0) | 2x15W+2x15W(woofer) | Quad-core | No | DVB | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
22 | QE65Q9FN | 2018 | E | VA | 65 | QLED | 9 | 120 | 3700 | 10bit | UHD | Tizen(4.0) | 2x15W+2x15W(woofer) | Quad-core | No | DVB | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
23 | QE75Q9FN | 2018 | E | VA | 75 | QLED | 9 | 120 | 3700 | 10bit | UHD | Tizen(4.0) | 2x15W+2x15W(woofer) | Quad-core | No | DVB | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
24 | QA55Q8FN | 2018 | A | VA | 55 | QLED | 8 | 200 | 120 | 3600 | 10bit | UHD | Tizen(4.0) | 2x10W+2x10W(woofer) | Quad-core | No | DVB | 4xHDMI(2.0);3xUSB(2.0) | Yes |
25 | QA65Q8FN | 2018 | A | VA | 65 | QLED | 8 | 200 | 120 | 3600 | 10bit | UHD | Tizen(4.0) | 2x10W+2x10W(woofer) | Quad-core | No | DVB | 4xHDMI(2.0);3xUSB(2.0) | Yes |
26 | QN82Q8FN | 2018 | N | VA | 82 | QLED | 9 | 240 | 120 | 10bit | UHD | Tizen(4.0) | 2x10W+2x10W(woofer) | Quad-core | No | ATSC;ClearQAM | 4xHDMI(2.0);2xUSB(2.0) | Yes | |
27 | QN75Q8FN | 2018 | N | VA | 75 | QLED | 8 | 240 | 120 | 10bit | UHD | Tizen(4.0) | 2x10W+2x10W(woofer) | Quad-core | No | ATSC;ClearQAM | 4xHDMI(2.0);2xUSB(2.0) | Yes | |
28 | QN65Q8FN | 2018 | N | VA | 65 | QLED | 8 | 240 | 120 | 10bit | UHD | Tizen(4.0) | 2x10W+2x10W(woofer) | Quad-core | No | ATSC;ClearQAM | 4xHDMI(2.0);2xUSB(2.0) | Yes | |
29 | QN55Q8FNA | 2018 | N | VA | 55 | QLED | 8 | 240 | 120 | 10bit | UHD | Tizen(4.0) | 2x10W+2x10W(woofer) | Quad-core | No | ATSC;ClearQAM | 4xHDMI(2.0);2xUSB(2.0) | Yes | |
30 | QE55Q8CNA | 2018 | E | VA | 55 | QLED | 8 | 120 | 3300 | 10bit | UHD | Tizen(4.0) | 2x10W+2x10W(woofer) | Quad-core | Yes | DVB | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
31 | QE65Q8CNA | 2018 | E | VA | 65 | QLED | 8 | 120 | 3300 | 10bit | UHD | Tizen(4.0) | 2x10W+2x10W(woofer) | Quad-core | Yes | DVB | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
32 | QE55Q8FN | 2018 | E | VA | 55 | QLED | 8 | 120 | 3300 | 10bit | UHD | Tizen(4.0) | 2x10W+2x10W(woofer) | Quad-core | No | DVB | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
33 | QE65Q8FN | 2018 | E | VA | 65 | QLED | 8 | 120 | 3300 | 10bit | UHD | Tizen(4.0) | 2x10W+2x10W(woofer) | Quad-core | No | DVB | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
34 | QE55Q8DN | 2018 | E | VA | 55 | QLED | 8 | 120 | 3600 | 10bit | UHD | Tizen(4.0) | 4x5W+1x20W(woofer) | Quad-core | No | DVB | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
35 | QE65Q8DN | 2018 | E | VA | 65 | QLED | 8 | 120 | 3600 | 10bit | UHD | Tizen(4.0) | 4x5W+1x20W(woofer) | Quad-core | No | DVB | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
36 | QE75Q8DN | 2018 | E | VA | 75 | QLED | 8 | 120 | 3600 | 10bit | UHD | Tizen(4.0) | 4x5W+1x20W(woofer) | Quad-core | No | DVB | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
37 | QA55Q7FN | 2018 | A | VA | 55 | QLED | 7 | 200 | 120 | 3200 | 10bit | UHD | Tizen(4.0) | 2x10W+2x10W(woofer) | Quad-core | No | DVB | 4xHDMI(2.0);3xUSB(2.0) | Yes |
38 | QA65Q7FN | 2018 | A | VA | 65 | QLED | 7 | 200 | 120 | 3200 | 10bit | UHD | Tizen(4.0) | 2x10W+2x10W(woofer) | Quad-core | No | DVB | 4xHDMI(2.0);3xUSB(2.0) | Yes |
39 | QA75Q7FN | 2018 | A | VA | 75 | QLED | 7 | 200 | 120 | 3200 | 10bit | UHD | Tizen(4.0) | 2x10W+2x10W(woofer) | Quad-core | No | DVB | 4xHDMI(2.0);3xUSB(2.0) | Yes |
40 | QN75Q7FNA | 2018 | N | VA | 75 | QLED | 7 | 240 | 120 | 10bit | UHD | Tizen(4.0) | 2x10W+2x10W(woofer) | Quad-core | No | ATSC;ClearQAM | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
41 | QN65Q7FNA | 2018 | N | VA | 65 | QLED | 7 | 240 | 120 | 10bit | UHD | Tizen(4.0) | 2x10W+2x10W(woofer) | Quad-core | No | ATSC;ClearQAM | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
42 | QN55Q7FNA | 2018 | N | VA | 55 | QLED | 7 | 240 | 120 | 10bit | UHD | Tizen(4.0) | 2x10W+2x10W(woofer) | Quad-core | No | ATSC;ClearQAM | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
43 | QE75Q7FNA | 2018 | E | VA | 75 | QLED | 7 | 120 | 3200 | 10bit | UHD | Tizen(4.0) | 2x15W+2x15W(woofer) | Quad-core | No | DVB | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
44 | QE65Q7FNA | 2018 | E | VA | 65 | QLED | 7 | 120 | 3200 | 10bit | UHD | Tizen(4.0) | 2x15W+2x15W(woofer) | Quad-core | No | DVB | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
45 | QE55Q7FNA | 2018 | E | VA | 55 | QLED | 7 | 120 | 3200 | 10bit | UHD | Tizen(4.0) | 2x15W+2x15W(woofer) | Quad-core | No | DVB | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
46 | QN55Q7CNA | 2018 | N | VA | 55 | QLED | 7 | 240 | 120 | 10bit | UHD | Tizen(4.0) | 2x10W+2x10W(woofer) | Quad-core | Yes | ATSC;ClearQAM | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
47 | QN65Q7CNA | 2018 | N | VA | 65 | QLED | 7 | 240 | 120 | 10bit | UHD | Tizen(4.0) | 2x10W+2x10W(woofer) | Quad-core | Yes | ATSC;ClearQAM | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
48 | QA55Q6FA | 2018 | A | VA | 55 | QLED | 6 | 200 | 100 | 2500 | 10bit | UHD | Tizen(4.0) | 2x10W+1x20W(woofer) | Quad-core | No | DVB | 4xHDMI(2.0);2xUSB(2.0) | Yes |
49 | QA65Q6FA | 2018 | A | VA | 65 | QLED | 6 | 200 | 100 | 2800 | 10bit | UHD | Tizen(4.0) | 2x10W+1x20W(woofer) | Quad-core | No | DVB | 4xHDMI(2.0);2xUSB(2.0) | Yes |
50 | QA75Q6FA | 2018 | A | VA | 75 | QLED | 6 | 200 | 100 | 2800 | 10bit | UHD | Tizen(4.0) | 2x10W+1x20W(woofer) | Quad-core | No | DVB | 4xHDMI(2.0);2xUSB(2.0) | Yes |
51 | QE49Q6FN | 2018 | E | VA | 49 | QLED | 6 | 120 | 2600 | 10bit | UHD | Tizen(4.0) | 2x10W+1x20W(woofer) | Quad-core | No | DVB | 4xHDMI(2.0);2xUSB(2.0) | Yes | |
52 | QE55Q6FN | 2018 | E | VA | 55 | QLED | 6 | 120 | 2800 | 10bit | UHD | Tizen(4.0) | 2x10W+1x20W(woofer) | Quad-core | No | DVB | 4xHDMI(2.0);2xUSB(2.0) | Yes | |
53 | QE65Q6FN | 2018 | E | VA | 65 | QLED | 6 | 120 | 2800 | 10bit | UHD | Tizen(4.0) | 2x10W+1x20W(woofer) | Quad-core | No | DVB | 4xHDMI(2.0);2xUSB(2.0) | Yes | |
54 | QE75Q6FN | 2018 | E | VA | 75 | QLED | 6 | 120 | 2800 | 10bit | UHD | Tizen(4.0) | 2x10W+1x20W(woofer) | Quad-core | No | DVB | 4xHDMI(2.0);2xUSB(2.0) | Yes | |
55 | QE82Q6FN | 2018 | E | VA | 82 | QLED | 6 | 120 | 2800 | 10bit | UHD | Tizen(4.0) | 2x10W+1x20W(woofer) | Quad-core | No | DVB | 4xHDMI(2.0);2xUSB(2.0) | Yes | |
56 | QN49Q6FN | 2018 | N | VA | 49 | QLED | 6 | 120 | 60 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W+1x20W(woofer) | Quad-core | No | ATSC;ClearQAM | 4xHDMI(2.0);2xUSB(2.0) | Yes | |
57 | QN55Q6FN | 2018 | N | VA | 55 | QLED | 6 | 240 | 120 | 10bit | UHD | Tizen(4.0) | 2x10W+1x20W(woofer) | Quad-core | No | ATSC;ClearQAM | 4xHDMI(2.0);2xUSB(2.0) | Yes | |
58 | QN65Q6FN | 2018 | N | VA | 65 | QLED | 6 | 240 | 120 | 10bit | UHD | Tizen(4.0) | 2x10W+1x20W(woofer) | Quad-core | No | ATSC;ClearQAM | 4xHDMI(2.0);2xUSB(2.0) | Yes | |
59 | QN75Q6FN | 2018 | N | VA | 75 | QLED | 6 | 240 | 120 | 10bit | UHD | Tizen(4.0) | 2x10W+1x20W(woofer) | Quad-core | No | ATSC;ClearQAM | 4xHDMI(2.0);2xUSB(2.0) | Yes | |
60 | QN82Q6FN | 2018 | N | VA | 82 | QLED | 6 | 240 | 120 | 10bit | UHD | Tizen(4.0) | 2x10W+1x20W(woofer) | Quad-core | No | ATSC;ClearQAM | 4xHDMI(2.0);2xUSB(2.0) | Yes | |
61 | UN82Q6FNA | 2018 | N | VA | 82 | QLED | 6 | 240 | 120 | 10bit | UHD | Tizen(4.0) | 2x10W+1x20W(woofer) | Quad-core | No | ATSC;ClearQAM | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
62 | UN75Q6FNA | 2018 | N | VA | 75 | QLED | 6 | 240 | 120 | 10bit | UHD | Tizen(4.0) | 2x10W+1x20W(woofer) | Quad-core | No | ATSC;ClearQAM | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
63 | UN65Q6FNA | 2018 | N | VA | 65 | QLED | 6 | 240 | 120 | 10bit | UHD | Tizen(4.0) | 2x10W+1x20W(woofer) | Quad-core | No | ATSC;ClearQAM | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
64 | UN55Q6FNA | 2018 | N | VA | 55 | QLED | 6 | 240 | 120 | 10bit | UHD | Tizen(4.0) | 2x10W+1x20W(woofer) | Quad-core | No | ATSC;ClearQAM | 4xHDMI(2.0);3xUSB(2.0) | Yes | |
65 | UE32N4000 | 2018 | E | VA | 32 | LED | 4 | 60 | 100 | 8bit | HD | Tizen(3.0) | 2x5W | Quad-core | No | DVB | 2xHDMI(2.0);1xUSB(2.0) | No | |
66 | UE32N5000 | 2018 | E | VA | 32 | LED | 5 | 60 | 200 | 8bit | FHD | Tizen(3.0) | 2x5W | Quad-core | No | DVB | 2xHDMI(2.0);1xUSB(2.0) | No | |
67 | UE43NU6025 | 2018 | E | VA | 43 | LED | 6 | 60 | 1300 | 10bit | UHD | Tizen(4.0) | 2x10W | Quad-core | No | DVB | 2xHDMI(2.0);1xUSB(2.0) | Yes | |
68 | UE50NU6025 | 2018 | E | VA | 50 | LED | 6 | 60 | 1300 | 10bit | UHD | Tizen(4.0) | 2x10W | Quad-core | No | DVB | 2xHDMI(2.0);1xUSB(2.0) | Yes | |
69 | UE55NU6025 | 2018 | E | VA | 55 | LED | 6 | 60 | 1300 | 10bit | UHD | Tizen(4.0) | 2x10W | Quad-core | No | DVB | 2xHDMI(2.0);1xUSB(2.0) | Yes | |
70 | UE65NU6025 | 2018 | E | VA | 65 | LED | 6 | 60 | 1300 | 10bit | UHD | Tizen(4.0) | 2x10W | Quad-core | No | DVB | 2xHDMI(2.0);1xUSB(2.0) | Yes | |
71 | UE55NU7021 | 2018 | E | VA | 55 | LED | 7 | 60 | 1300 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad-core | No | DVB | 2xHDMI(2.0);1xUSB(2.0) | Yes | |
72 | UE43NU7020 | 2018 | E | VA | 43 | LED | 7 | 60 | 1300 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad-core | No | DVB | 2xHDMI(2.0);1xUSB(2.0) | Yes | |
73 | UE50NU7020 | 2018 | E | VA | 50 | LED | 7 | 60 | 1300 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad-core | No | DVB | 2xHDMI(2.0);1xUSB(2.0) | Yes | |
74 | UE55NU7020 | 2018 | E | VA | 55 | LED | 7 | 60 | 1300 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad-core | No | DVB | 2xHDMI(2.0);1xUSB(2.0) | Yes | |
75 | UE65NU7020 | 2018 | E | VA | 65 | LED | 7 | 60 | 1300 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad-core | No | DVB | 2xHDMI(2.0);1xUSB(2.0) | Yes | |
76 | UE43NU7090 | 2018 | E | VA | 50 | LED | 7 | 60 | 1300 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad-core | No | DVB | 2xHDMI(2.0);1xUSB(2.0) | Yes | |
77 | UE50NU7090 | 2018 | E | VA | 50 | LED | 7 | 60 | 1300 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad-core | No | DVB | 2xHDMI(2.0);1xUSB(2.0) | Yes | |
78 | UE55NU7090 | 2018 | E | VA | 55 | LED | 7 | 60 | 1300 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad-core | No | DVB | 2xHDMI(2.0);1xUSB(2.0) | Yes | |
79 | UN32N5300 | 2018 | N | VA | 32 | LED | 5 | 60 | 60 | 8bit | Full HD | Smart TV | 2x5W | dual | No | ATSC;ClearQAM | 2xHDMI(2.0);1xUSB(2.0) | Yes | |
80 | UN43NU6900 | 2018 | N | VA | 43 | LED | 6 | 120 | 60 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad-core | No | ATSC;ClearQAM | 2xHDMI(2.0);1xUSB(2.0) | Yes | |
81 | UN50NU6900 | 2018 | N | VA | 50 | LED | 6 | 120 | 60 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad-core | No | ATSC;ClearQAM | 2xHDMI(2.0);1xUSB(2.0) | Yes | |
82 | UN55NU6900 | 2018 | N | VA | 55 | LED | 6 | 120 | 60 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad-core | No | ATSC;ClearQAM | 2xHDMI(2.0);1xUSB(2.0) | Yes | |
83 | UN65NU6900 | 2018 | N | VA | 65 | LED | 6 | 120 | 60 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad-core | No | ATSC;ClearQAM | 2xHDMI(2.0);1xUSB(2.0) | Yes | |
84 | UN75NU6900 | 2018 | N | VA | 65 | LED | 6 | 120 | 60 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad-core | No | ATSC;ClearQAM | 2xHDMI(2.0);1xUSB(2.0) | Yes | |
85 | UN40NU7100 | 2018 | N | VA | 40 | LED | 7 | 120 | 60 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad-core | No | ATSC;ClearQAM | 3xHDMI(2.0);2xUSB(2.0) | Yes | |
86 | UN43NU7100 | 2018 | N | VA | 43 | LED | 7 | 120 | 60 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad-core | No | ATSC;ClearQAM | 3xHDMI(2.0);2xUSB(2.0) | Yes | |
87 | UN50NU7100 | 2018 | N | VA | 50 | LED | 7 | 120 | 60 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad-core | No | ATSC;ClearQAM | 3xHDMI(2.0);2xUSB(2.0) | Yes | |
88 | UN58NU7100 | 2018 | N | VA | 58 | LED | 7 | 120 | 60 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad-core | No | ATSC;ClearQAM | 3xHDMI(2.0);2xUSB(2.0) | Yes | |
89 | UN55NU7100 | 2018 | N | VA | 55 | LED | 7 | 120 | 60 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad-core | No | ATSC;ClearQAM | 3xHDMI(2.0);2xUSB(2.0) | Yes | |
90 | UN65NU7100 | 2018 | N | VA | 65 | LED | 7 | 120 | 60 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad-core | No | ATSC;ClearQAM | 3xHDMI(2.0);2xUSB(2.0) | Yes | |
91 | UN75NU7100 | 2018 | N | VA | 75 | LED | 7 | 120 | 60 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad-core | No | ATSC;ClearQAM | 3xHDMI(2.0);2xUSB(2.0) | Yes | |
92 | UA43NU7100 | 2018 | A | VA | 43 | LED | 7 | 100 | 50 | 1300 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad-core | No | DVB | 3xHDMI(2.0);2xUSB(2.0) | Yes |
93 | UA49NU7100 | 2018 | A | VA | 49 | LED | 7 | 100 | 50 | 1300 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad-core | No | DVB | 3xHDMI(2.0);2xUSB(2.0) | Yes |
94 | UA55NU7100 | 2018 | A | VA | 55 | LED | 7 | 100 | 50 | 1300 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad-core | No | DVB | 3xHDMI(2.0);2xUSB(2.0) | Yes |
95 | UA65NU7100 | 2018 | A | VA | 65 | LED | 7 | 100 | 50 | 1300 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad-core | No | DVB | 3xHDMI(2.0);2xUSB(2.0) | Yes |
96 | UA75NU7100 | 2018 | A | VA | 75 | LED | 7 | 100 | 50 | 1300 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad-core | No | DVB | 3xHDMI(2.0);2xUSB(2.0) | Yes |
97 | UE49NU7100 | 2018 | E | VA | 49 | LED | 7 | 60 | 1300 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad-core | No | DVB | 3xHDMI(2.0);2xUSB(2.0) | Yes | |
98 | UE55NU7100 | 2018 | E | VA | 55 | LED | 7 | 60 | 1300 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad-core | No | DVB | 3xHDMI(2.0);2xUSB(2.0) | Yes | |
99 | UE65NU7100 | 2018 | E | VA | 65 | LED | 7 | 60 | 1300 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad-core | No | DVB | 3xHDMI(2.0);2xUSB(2.0) | Yes | |
100 | UE75NU7100 | 2018 | E | VA | 75 | LED | 7 | 60 | 1300 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad-core | No | DVB | 3xHDMI(2.0);2xUSB(2.0) | Yes | |
101 | UE40NU7120 | 2018 | E | VA | 40 | LED | 7 | 60 | 1300 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad-core | No | DVB | 3xHDMI(2.0);2xUSB(2.0) | Yes | |
102 | UE43NU7120 | 2018 | E | VA | 43 | LED | 7 | 60 | 1300 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad-core | No | DVB | 3xHDMI(2.0);2xUSB(2.0) | Yes | |
103 | UE49NU7170 | 2018 | E | VA | 50 | LED | 7 | 60 | 1300 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad-core | No | DVB | 3xHDMI(2.0);2xUSB(2.0) | Yes | |
