Im Jahr 2018 werden Panasonic-Fernseher den Käufern vorgestellt. Wenn wir die angebotenen Fernseher in verschiedenen Ländern betrachten, können wir folgendes feststellen.
US – seit 2014 Panasonic-TVs sind nicht in den USA verkauft, aber Panasonic TVs in Kanada verkauft.
Panasonic Fernseher sind in Serien unterteilt:
nur 9 Series 8-Serie mit IPS-Bildschirmen neunten und achte Reihe in Europa ist Fernseher mit OLED-Bildschirmen, OLED-TVs in Australien.
7 Series – TV Übergang hat TVs mit Schirmen 120 Bildern pro Sekunde in einem solchen TVs Matrix mit 10-Bit-Farbtiefe und einer Matrix unterstützen, die 60 Bilder pro Sekunde in einer solchen Matrix TVs 8bit Bildschirm unterstützt. Aber gilt die Hintergrundbeleuchtung flimmern, um zusätzliche Farbtöne zu schaffen bedingt TV unterstützt 10-Bit (8bit + FRC). Bildschirmauflösung UHD.
6-Serie – diese Serie von TVs mit kleineren Bildschirmen, aber ähnlich wie die 7-Serie mit 8-Bit-Matrizen.
4 5, Serie – Fernsehgeräte mit Bildschirmen von 24 Zoll und einer Auflösung HD-Bildschirm, Full HD.
Weitere Details zu Panasonic-Fernsehern finden Sie in der Tabelle.
Panasonic fernseher vergleich
Panasonic Fernsehserie 2018
Brand | Model | Year | Screen | Size screen | Series | screen manufacturer | Motion Rate | Refresh Rate Гц | Screen bit | resolution | Processor | Tuner | Port |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panasonic | TX-55FZ950 | 2018 | OLED (WRGB) | 55 | OLED | LG Display | 120 | 10bit | UHD | Quad | DVB | 4xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-55FZ950E | 2018 | OLED (WRGB) | 55 | OLED | LG Display | 120 | 10bit | UHD | Quad | DVB | 4xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-55FZ952B | 2018 | OLED (WRGB) | 55 | OLED | LG Display | 120 | 10bit | UHD | Quad | DVB | 4xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-55FZW954 | 2018 | OLED (WRGB) | 55 | OLED | LG Display | 120 | 10bit | UHD | Quad | DVB | 4xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-65FZ950 | 2018 | OLED (WRGB) | 65 | OLED | LG Display | 120 | 10bit | UHD | Quad | DVB | 4xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-65FZ950E | 2018 | OLED (WRGB) | 65 | OLED | LG Display | 120 | 10bit | UHD | Quad | DVB | 4xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-65FZ952B | 2018 | OLED (WRGB) | 65 | OLED | LG Display | 120 | 10bit | UHD | Quad | DVB | 4xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-65FZW954 | 2018 | OLED (WRGB) | 65 | OLED | LG Display | 120 | 10bit | UHD | Quad | DVB | 4xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-55FZ800 | 2018 | OLED (WRGB) | 55 | OLED | LG Display | 120 | 10bit | UHD | Quad | DVB | 4xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-55FZ800E | 2018 | OLED (WRGB) | 55 | OLED | LG Display | 120 | 10bit | UHD | Quad | DVB | 4xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-55FZ802B | 2018 | OLED (WRGB) | 55 | OLED | LG Display | 120 | 10bit | UHD | Quad | DVB | 4xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-55FZW804 | 2018 | OLED (WRGB) | 55 | OLED | LG Display | 120 | 10bit | UHD | Quad | DVB | 4xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-65FZ800 | 2018 | OLED (WRGB) | 65 | OLED | LG Display | 120 | 10bit | UHD | Quad | DVB | 4xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-65FZ800E | 2018 | OLED (WRGB) | 65 | OLED | LG Display | 120 | 10bit | UHD | Quad | DVB | 4xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-65FZ802B | 2018 | OLED (WRGB) | 65 | OLED | LG Display | 120 | 10bit | UHD | Quad | DVB | 4xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-65FZW804 | 2018 | OLED (WRGB) | 65 | OLED | LG Display | 120 | 10bit | UHD | Quad | DVB | 4xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TH-55FX800A | 2018 | IPS | 55 | 8 | 200 | 10bit | UHD | Quad | DVB | 4xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | ||
Panasonic | TH-65FX800A | 2018 | IPS | 65 | 8 | 200 | 10bit | UHD | Quad | DVB | 4xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | ||
Panasonic | TH-75FX780A | 2018 | IPS | 75 | 8 | 200 | 10bit | UHD | Quad | DVB | 4xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | ||
Panasonic | TX-49FXW784 | 2018 | IPS | 49 | 7 | 2400 | 120 | 10bit | UHD | Quad | DVB | 4xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-55FXW784 | 2018 | IPS | 55 | 7 | 2400 | 120 | 10bit | UHD | Quad | DVB | 4xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-65FXW784 | 2018 | IPS | 65 | 7 | 2400 | 120 | 10bit | UHD | Quad | DVB | 4xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-75FXW785 | 2018 | MVA | 75 | 7 | 2400 | 120 | 10bit | UHD | Quad | DVB | 4xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-49FX750B | 2018 | IPS | 49 | 7 | 2200 | 120 | 10bit | UHD | Quad | DVB | 4xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX49FX780 | 2018 | IPS | 49 | 7 | 2200 | 120 | 10bit | UHD | Quad | DVB | 4xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX55FX750B | 2018 | IPS | 55 | 7 | 2200 | 120 | 10bit | UHD | Quad | DVB | 4xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-55FX780 | 2018 | IPS | 55 | 7 | 2200 | 120 | 10bit | UHD | Quad | DVB | 4xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-65FX750B | 2018 | IPS | 65 | 7 | 2200 | 120 | 10bit | UHD | Quad | DVB | 4xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX65FX780 | 2018 | IPS | 65 | 7 | 2200 | 120 | 10bit | UHD | Quad | DVB | 4xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-75FX750B | 2018 | MVA | 75 | 7 | 2200 | 120 | 10bit | UHD | Quad | DVB | 4xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-75FX780 | 2018 | MVA | 75 | 7 | 2200 | 120 | 10bit | UHD | Quad | DVB | 4xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-43FXW754 | 2018 | IPS | 43 | 7 | 1600 | 120 | 10bit | UHD | Quad | DVB | 4xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-49FX740B | 2018 | IPS | 49 | 7 | 1600 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-49FX740B | 2018 | IPS | 49 | 7 | 1600 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-55FX740B | 2018 | IPS | 55 | 7 | 1600 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-55FX740B | 2018 | IPS | 55 | 7 | 1600 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-65FX740B | 2018 | IPS | 65 | 7 | 1600 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-65FX740 | 2018 | IPS | 65 | 7 | 1600 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-40FXW724 | 2018 | IPS | 40 | 7 | 1600 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX49FXW724 | 2018 | IPS | 49 | 7 | 1600 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-55FXW724 | 2018 | IPS | 55 | 7 | 1600 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-65FXW724 | 2018 | IPS | 65 | 7 | 1600 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-49FX700B | 2018 | IPS | 49 | 7 | 1600 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-49FX700 | 2018 | IPS | 49 | 7 | 1600 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-55FX700B | 2018 | IPS | 55 | 7 | 1600 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-55FX700 | 2018 | IPS | 55 | 7 | 1600 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-65FX700B | 2018 | IPS | 65 | 7 | 1600 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-43FX650B | 2018 | IPS | 43 | 6 | 1300 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-49FX650B | 2018 | IPS | 49 | 6 | 1300 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-55FX650B | 2018 | IPS | 55 | 6 | 1300 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-43FXW654 | 2018 | IPS | 43 | 6 | 1300 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-49FXW654 | 2018 | IPS | 49 | 6 | 1300 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-55FXW654 | 2018 | IPS | 55 | 6 | 1300 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-65FXW655 | 2018 | IPS | 65 | 6 | 1300 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-43FX633 | 2018 | IPS | 43 | 6 | 1300 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-43FX633E | 2018 | IPS | 43 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-49FX633 | 2018 | IPS | 49 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-49FX633E | 2018 | IPS | 49 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-55FX633 | 2018 | IPS | 55 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-55FX633E | 2018 | IPS | 55 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-43FX620 | 2018 | IPS | 43 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-43FX620E | 2018 | IPS | 43 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-43FX623 | 2018 | IPS | 43 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-43FX623E | 2018 | IPS | 43 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-49FX620 | 2018 | IPS | 49 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-49FX620E | 2018 | IPS | 49 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-49FX623 | 2018 | IPS | 49 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-49FX623E | 2018 | IPS | 49 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-55FX620 | 2018 | IPS | 55 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-55FX620E | 2018 | IPS | 55 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-55FX623 | 2018 | IPS | 55 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-55FX623E | 2018 | IPS | 55 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-65FX620 | 2018 | IPS | 65 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-65FX620E | 2018 | IPS | 65 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-65FX623 | 2018 | IPS | 65 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-65FX623E | 2018 | IPS | 65 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-49FX613 | 2018 | IPS | 49 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-49FX613E | 2018 | IPS | 49 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-55FX613 | 2018 | IPS | 55 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-55FX613E | 2018 | IPS | 55 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-43FX600 | 2018 | IPS | 43 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-43FX600B | 2018 | IPS | 43 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-43FX600E | 2018 | IPS | 43 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-43FX603 | 2018 | IPS | 43 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-43FX603E | 2018 | IPS | 43 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-49FX600 | 2018 | IPS | 49 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-49FX600B | 2018 | IPS | 49 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-49FX600E | 2018 | IPS | 49 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-49FX603 | 2018 | IPS | 49 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-49FX603B | 2018 | IPS | 49 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-49FX603E | 2018 | IPS | 49 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-55FX600 | 2018 | IPS | 55 | 6 | 1300 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-55FX600B | 2018 | IPS | 55 | 6 | 1300 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-55FX600E | 2018 | IPS | 55 | 6 | 1300 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-55FX603 | 2018 | IPS | 55 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-55FX603E | 2018 | IPS | 55 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-65FX600 | 2018 | IPS | 65 | 6 | 1300 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-65FX600B | 2018 | IPS | 65 | 6 | 1300 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-65FX600E | 2018 | IPS | 65 | 6 | 1300 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-65FX603 | 2018 | IPS | 65 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-65FX603B | 2018 | IPS | 65 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-65FX603E | 2018 | IPS | 65 | 6 | 1500 | 60 | 10bit(8bit+FRC) | UHD | Quad | DVB | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | |
Panasonic | TX-24FS503 | 2018 | IPS | 24 | 5 | 800 | 8bit | HD | Quad | DVB | 2xHDMI(1.4);2xUSB 2.0; | ||
Panasonic | TX-24FS503E | 2018 | IPS | 24 | 5 | 800 | 8bit | HD | Quad | DVB | 2xHDMI(1.4);2xUSB 2.0; | ||
Panasonic | TX-32FS503 | 2018 | IPS | 32 | 5 | 800 | 8bit | HD | Quad | DVB | 2xHDMI(1.4);2xUSB 2.0; | ||
Panasonic | TX-32FS503E | 2018 | IPS | 32 | 5 | 800 | 8bit | HD | Quad | DVB | 2xHDMI(1.4);2xUSB 2.0; | ||
Panasonic | TX-40FS503 | 2018 | IPS | 40 | 5 | 800 | 8bit | Full HD | Quad | DVB | 2xHDMI(1.4);2xUSB 2.0; | ||
Panasonic | TX-40FS503E | 2018 | IPS | 40 | 5 | 800 | 8bit | Full HD | Quad | DVB | 2xHDMI(1.4);2xUSB 2.0; | ||
Panasonic | TX-49FS503 | 2018 | IPS | 49 | 5 | 800 | 8bit | Full HD | Quad | DVB | 2xHDMI(1.4);2xUSB 2.0; | ||
Panasonic | TX-49FS503E | 2018 | IPS | 49 | 5 | 800 | 8bit | Full HD | Quad | DVB | 2xHDMI(1.4);2xUSB 2.0; | ||
Panasonic | TX-32FS400 | 2018 | IPS | 32 | 4 | 600 | 8bit | HD | Quad | DVB | 2xHDMI(1.4);2xUSB 2.0; | ||
Panasonic | TX-32FS400E | 2018 | IPS | 32 | 4 | 600 | 8bit | HD | Quad | DVB | 2xHDMI(1.4);2xUSB 2.0; | ||
Panasonic | TX-32FS403 | 2018 | IPS | 32 | 4 | 800 | 8bit | HD | Quad | DVB | 2xHDMI(1.4);2xUSB 2.0; | ||
Panasonic | TX-32FS403E | 2018 | IPS | 32 | 4 | 800 | 8bit | HD | Quad | DVB | 2xHDMI(1.4);2xUSB 2.0; | ||
Panasonic | TX-40FS400 | 2018 | VA | 40 | 4 | 600 | 8bit | Full HD | Quad | DVB | 2xHDMI(1.4);2xUSB 2.0; | ||
Panasonic | TX-40FS400E | 2018 | VA | 40 | 4 | 600 | 8bit | Full HD | Quad | DVB | 2xHDMI(1.4);2xUSB 2.0; | ||
Panasonic | TX-40FS403 | 2018 | VA | 40 | 4 | 800 | 8bit | Full HD | Quad | DVB | 2xHDMI(1.4);2xUSB 2.0; | ||
Panasonic | TX-40FS403E | 2018 | VA | 40 | 4 | 800 | 8bit | Full HD | Quad | DVB | 2xHDMI(1.4);2xUSB 2.0; |
hi,